Board Results

Board Results

BISE ABBOTTABAD RESULT



O Level Results 2021-2022


Position Holders 2021

9TH CLASS BOARD RESULT – YEAR 2021 (POSITION WISE )

S.No Name SC No Class Board Roll No Marks Percentage Grade -
1 Muhammad Fawad 3664 9th Red 79092 542 98.55 A1
2 Ahmed Ali 3770 9th Green 79191 542 98.55 A1
3 Khalid Ahmad 3665 9th Blue 79093 541 98.36 A1
4 Sanan Ahmad 3666 9th Green 79094 540 98.18 A1
5 Najeeb Ullah Khan 3748 9th Red 79129 540 98.18 A1
6 Husnain Ali 3861 9th Green 79155 540 98.18 A1
7 Abdul Ahad Khan 3711 9th Red 79122 539 98 A1
8 Hilal Sattar 3773 9th Blue 79139 538 97.82 A1
9 Sayed Asif Hussain 3693 9th Red 79172 537 97.64 A1
10 Ebaad Ali Khan 3772 9th Green 79138 536 97.45 A1
11 Abu Huraira 3697 9th Green 79118 535 97.27 A1
12 Ahmad Farooq 3731 9th Red 79126 535 97.27 A1
13 Abdul Raheem 3750 9th Red 79130 534 97.09 A1
14 Ibad ul Haq 3804 9th Blue 79150 533 96.91 A1
15 Zain ul Islam 3678 9th Blue 79105 532 96.73 A1
16 Huzaifa Ahmad 3741 9th Red 79185 532 96.73 A1
17 Syed Ali Adheen Gillani 3754 9th Blue 79131 529 96.18 A1
18 Hammad Ahmad Khan 3767 9th Red 79134 528 96 A1
19 Naveed Mian Khan 3707 9th Red 79120 527 95.82 A1
20 Darab Mir 3698 9th Green 79173 526 95.64 A1
21 Syed Muhammad Mahad Murtaza 3752 9th Red 79204 526 95.64 A1
22 Zain Bilal 3775 9th Red 79192 526 95.64 A1
23 Muhammad Sarmad Mushtaq 3647 9th Blue 79078 521 94.73 A1
24 Syed Faiz ul Hassan Gillani 3720 9th Red 79177 521 94.73 A1
25 Abdur Rehman 3765 9th Blue 79133 521 94.73 A1
26 Malik Faateh Raza 3703 9th Red 79119 520 94.55 A1
27 Abdul Muqtader 3732 9th Green 79181 520 94.55 A1
28 Muhammad Aaiqaz Shaheer 3771 9th Blue 79137 520 94.55 A1
 

10TH CLASS BOARD RESULT – YEAR 2021 (POSITION WISE )

S.No Name SC No Class Board Roll No Marks Percentage Grade -
1 Muhammad Huzail 3425 10th Blue 173888 1088 98.91 A1
2 Abdul Ahad Khan 3447 10th Green 173906 1086 98.73 A1
3 Kashif Iqbal Khan 3481 10th Blue 173934 1086 98.73 A1
4 Ahsan Shuaib 3445 10th Green 173904 1084 98.55 A1
5 Faiz ul Hassan 3418 10th Red 173881 1080 98.18 A1
6 Yushah Sohail 3435 10th Green 173897 1080 98.18 A1
7 Muhammad Ihtisham 3446 10th Green 173905 1078 98 A1
8 Syed Faizan Ullah 3468 10th Green 173921 1078 98 A1
9 Sadiq Rehman 3474 10th Green 173927 1078 98 A1
10 Abu Bakar 3458 10th Blue 173914 1076 97.82 A1
11 Muhammad Hamzah 3419 10th Blue 173882 1074 97.64 A1
12 Waleed Hassan 3451 10th Red 173909 1074 97.64 A1
13 Syed Owais Shah 3469 10th Green 173922 1074 97.64 A1
14 Zoraiz Ahmad Khan 3470 10th Red 173923 1074 97.64 A1
15 Habibullah Khan 3480 10th Blue 173933 1074 97.64 A1
16 Abdul Ahad Javed 3478 10th Green 173931 1070 97.27 A1
17 Syed Fayaz ud Din 3514 10th Blue 173947 1070 97.27 A1
18 Saqib Aziz 3562 10th Blue 173957 1070 97.27 A1
19 Assad Ullah Khan 3472 10th Green 173925 1068 97.09 A1
20 Muhammad Awais Aziz 3571 10th Red 173959 1068 97.09 A1
21 Faizan Arshad 3423 10th Red 173886 1066 96.91 A1
22 Muhammad Ahmad Iqbal 3417 10th Red 173880 1064 96.73 A1
23 Zain Zafar 3420 10th Red 173883 1064 96.73 A1
24 Mujeeb ur Rehman 3462 10th Red 173917 1064 96.73 A1
25 Mushaf Saleem 3525 10th Green 173949 1064 96.73 A1
26 Abdul Rehman 3479 10th Red 173932 1058 96.18 A1
27 Kashif Ali 3513 10th Red 173946 1056 96 A1
28 Waseem Ali Khan 3537 10th Green 173953 1056 96 A1
29 Mubeen Ahmad 3639 10th Green 173995 1056 96 A1
30 Malik Saleh Hasan 3475 10th Green 173928 1054 95.82 A1
31 Syed Hussain Abid 3453 10th Green 173979 1052 95.64 A1
32 Aashir Ahmed Khan 3484 10th Blue 173936 1052 95.64 A1
33 Yaseen Akhtar 3662 10th Blue 173971 1052 95.64 A1
 

1ST YEAR CLASS BOARD RESULT – YEAR 2021 (POSITION WISE )

S.No Name SC No Class Board Roll No Marks Percentage Grade -
1 Muhammad Abu Huraira 3248 1st Year Medical 45899 536 97.45 A1
2 Zeeshan Khan 3321 1st Year Medical 45917 533 96.91 A1
3 Ahmad Hassan Khan 3269 1st Year Eng A 45949 527 95.82 A1
4 Shahab ud Din 3358 1st Year Medical 45922 522 94.91 A1
5 Shariq Zahoor 4233 1st Year Medical 45928 522 94.91 A1
6 Muhammad Umar Inayatullah 3219 1st Year Eng B 45933 521 94.73 A1
7 Muhammad Umar 3315 1st Year Medical 45914 521 94.73 A1
8 Inayat Ullah 3268 1st Year Eng B 45948 520 94.55 A1
9 Syed Abdullah Shah 3303 1st Year Medical 45913 517 94 A1
10 Malik Usman Gohar 3273 1st Year Medical 45906 515 93.64 A1
11 Usman Alam 3338 1st Year Medical 45920 515 93.64 A1
12 Muhammad Harmain Armaghan 4243 1st Year Eng B 45989 515 93.64 A1
13 Saif Riaz 3256 1st Year Eng B 45944 511 92.91 A1
14 Muhammad Talha 3214 1st Year Medical 45885 510 92.73 A1
15 Sheryar Ahmed Awan 3257 1st Year Eng B 45945 507 92.18 A1
16 Ahmed Iqbal 4229 1st Year Medical 45927 507 92.18 A1
17 Rizwan Ali 4234 1st Year Medical 45929 507 92.18 A1
18 Abuzar Rashid 3251 1st Year Eng A 45942 504 91.64 A1
19 Mohammad Owais 3357 1st Year Medical 45921 504 91.64 A1
20 Abdul Ahad 4218 1st Year Eng B 45981 503 91.45 A1
21 Umar Ali 4245 1st Year Eng B 45990 503 91.45 A1
22 Musa Abbas 3250 1st Year Medical 45900 502 91.27 A1
 

2ND YEAR CLASS BOARD RESULT – YEAR 2021 (POSITION WISE )

S.No Name SC No Class Board Roll No Marks Percentage Grade -
1 Asad Niaz Khan 3079 2nd Year Medical 116144 1020 92.73 A1
2 Sardar Shehr Yar Khan 4038 2nd Year Medical 116164 1014 92.18 A1
3 Muhammad Habibullah Khan 3073 2nd Year Medical 116139 994 90.36 A1
4 Danial Nisar 3075 2nd Year Medical 2nd Year Medical 116141 994 A1
5 Saim Irshad 3047 2nd Year Eng B 116184 984 89.45 A1
6 Abdul Ghani Khan 3008 2nd Year Medical 116126 982 89.27 A1
7 Muhammad Ahmed Yar 3062 2nd Year Eng B 116189 982 89.27 A1
8 Muhammad Baha 3068 2nd Year Medical 116138 982 89.27 A1


Scholarships & International Linkage

Presently the world has become a globe and man should be ready to face and handle international challenges and situation. To keep the cadets abreast with international scenario we have extended our international linkages with educational institutions in UK and other part of the world through Connecting Classroom Programme under the auspices of the British Council.

We have also established collaboration with top ranking Chinese Universities where our students pursue their higher studies in the disciplines of Medical and Engineering with concessional rates. Scholarships are also being granted to talented cadets. Some of our cadets have benefited from this collaboration.

 
Subscribe & Get More Information

Stay updated about cadets for future